South American Ferro Metals
| Name: | South American Ferro Metals |
| Location: | Brazil |
| Commodity: | Iron Ore |
| % of Portfolio: | 19% |
| Listed? | ASX (SFZ) |
South American Ferro Metals is producing and selling iron ore (itabirite) from their Brazilian mine. They are currently producing 125,000 ROM tonnes per month and have an estimated resource of 230.6Mt @ 44.52Fe. They are quoted on the Australian Securities Exchange under the symbol SFZ.
| Presentation (March 2012) | ![]() |
| Veritas Report on SAFM | ![]() |
| Resources and reserve estimate by Coffey Mining | ![]() |
| Link to SAFM website | ![]() |
| Link to SAFM stock price | ![]() |


